<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattrutherfordDOTcom &#187; work</title>
	<atom:link href="http://www.mattrutherford.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattrutherford.com</link>
	<description>with an eenie, meenie, minie mo - and an ip, dip, dogshit, rock and roll</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Choice</title>
		<link>http://www.mattrutherford.com/2011/02/18/choice/</link>
		<comments>http://www.mattrutherford.com/2011/02/18/choice/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:37:00 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2011/02/18/choice/</guid>
		<description><![CDATA[The leadership team I am a member of at work are having an interesting conversation about Work-Life balance, and how we open up that conversation with the 30 plus people in the wider team.&#160; We are focusing on personal choice, and building a culture where team members can do what is right for them. I [...]]]></description>
			<content:encoded><![CDATA[<p>The leadership team I am a member of at work are having an interesting conversation about Work-Life balance, and how we open up that conversation with the 30 plus people in the wider team.&#160; We are focusing on personal choice, and building a culture where team members can do what is right for them.</p>
<p>I was reminded of this quote from David Allen:</p>
<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2011/02/youcando.jpg" rel="lightbox[2196]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="youcando" border="0" alt="youcando" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2011/02/youcando_thumb.jpg" width="557" height="772" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2011/02/18/choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdCenter picking up the pace</title>
		<link>http://www.mattrutherford.com/2008/07/22/adcenter-picking-up-the-pace/</link>
		<comments>http://www.mattrutherford.com/2008/07/22/adcenter-picking-up-the-pace/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:47:00 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/?p=885</guid>
		<description><![CDATA[Microsoft AdCenter has been working hard to pick up the pace, looks like the industry is starting to notice!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2008/07/image7.png" rel="lightbox[885]" rel="lightbox"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 10px 0px 0px; border-right-width: 0px" title="image" border="0" alt="image" align="left" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2008/07/image-thumb7.png" width="154" height="40" /></a>Microsoft AdCenter has been working hard to pick up the pace, <a href="http://news.stepforth.com/blog/2008/07/microsoft-adcenter-picks-up-pace.php">looks like the industry is starting to notice!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2008/07/22/adcenter-picking-up-the-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats your Dunbar number?</title>
		<link>http://www.mattrutherford.com/2008/01/11/whats-your-dunbar-number/</link>
		<comments>http://www.mattrutherford.com/2008/01/11/whats-your-dunbar-number/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 14:52:51 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2008/01/11/whats-your-dunbar-number/</guid>
		<description><![CDATA[Interesting article over at Web Worker Daily &#8211; I think my Dunbar number is low, probably about 100/120. Keeping track of all these relationships is difficult &#8211; but if you look around, the tools are out there to help you. For example &#8211; Steve Clayton showed me a tool called Terraminds, which allows you to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 5px 0px 0px" height="279" src="http://www.navigators.org/us/ministries/gleneyrie/resources/mainpics/relationships.jpg" width="178" align="left" /><a href="http://webworkerdaily.com/2008/01/11/open-thread-whats-your-digital-dunbar-number/" target="_blank">Interesting article over at Web Worker Daily</a> &#8211; I think my Dunbar number is low, probably about 100/120. Keeping track of all these relationships is difficult &#8211; but if you look around, the tools are out there to help you.</p>
<p>For example &#8211; Steve Clayton showed me a tool called <a href="http://terraminds.com/" target="_blank">Terraminds</a>, which allows you to search exclusively inside the Twitter eco-system, I&#8217;ve been experimenting to find out whether people are twittering about me, or <a href="http://terraminds.com/twitter/query?query=adcenter" target="_blank">AdCenter</a> or the competition &#8211; it means that I don&#8217;t have to follow these people on twitter, I can just look at the whole eco-system at once. </p>
<p>This really adds to <a href="http://www.mattrutherford.com/2008/01/07/why-you-should-be-using-twitter/" target="_blank">one of the reasons I suggested</a> you should be using Twitter, it&#8217;s a &#8216;pull&#8217; environment which is less intrusive than mail and IM &#8211; so people are using it to capture digital ephemera and thoughts.</p>
<p>I&#8217;m convinced this is where all the fast moving conversations are happening on the web. Try terraminds with some search terms and you&#8217;ll see the buzz happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2008/01/11/whats-your-dunbar-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should be using Twitter&#8230;</title>
		<link>http://www.mattrutherford.com/2008/01/07/why-you-should-be-using-twitter/</link>
		<comments>http://www.mattrutherford.com/2008/01/07/why-you-should-be-using-twitter/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:32:06 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[other sites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2008/01/07/why-you-should-be-using-twitter/</guid>
		<description><![CDATA[If you are not using Twitter yet, then maybe now is time to take a look at the application that seems to continue to cause quite a buzz on the web. Twitter is classed as a micro-blogging application, effectively tracking the small pieces of information that previously might fly point-to-point on IM or be posted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/"><img style="margin: 0px 10px 0px 0px" height="49" alt="Twitter.com" src="http://assets3.twitter.com/images/twitter.gif?1199595998" width="210" align="left" /></a>If you are not using Twitter yet, then maybe now is time to take a look at the application that seems to <a href="http://blogs.msdn.com/stevecla01/archive/2008/01/06/10-reason-i-think-twitter-is-the-new-facebook.aspx" target="_blank">continue to cause quite a buzz</a> on the web. Twitter is classed as a micro-blogging application, effectively tracking the small pieces of information that previously might fly point-to-point on IM or be posted as a short blog entry. If you are using Facebook &#8211; then its like the &#8216;so-and-so is&#8230;&#8217; feature, on steroids.</p>
<p>So &#8211; why should you be using Twitter &#8211; here are five of my top reasons:</p>
<ul>
<li>Twitter is really quick and easy to update &#8211; you can use the web page itself,&#160; a whole bunch of <a href="http://del.icio.us/MattR/twitter" target="_blank">lovely looking desktop</a> <a href="http://twitter.pbwiki.com/Apps" target="_blank">clients</a> and even SMS from your cellphone. I use a <a href="http://arsecandle.org/twadget/" target="_blank">Windows Vista sidebar gadget</a> called Twadget, which is always open and chirrups peacefully everytime news arrives.</li>
<li>You can integrate Twitter with any service you like (<a href="http://twitter.com/statuses/friends_timeline/285853.rss" target="_blank">it publishes in RSS</a>), I automatically update my <a href="http://www.facebook.com/profile.php?id=606150532" target="_blank">Facebook</a> profile with my &#8216;tweets&#8217;, and I also publish them automatically here on this blog (over to the right there).</li>
<li>You can follow your online friends and here what they have to say, and where they are (lots of people use Twitter as a mini travelog/diary)</li>
<li>You can follow <a href="http://twitter.com/bbcnews" target="_blank">news</a> and <a href="http://twitter.com/guardiantech" target="_blank">blog</a> services in Twitter and get a really concise feed of information quickly and effectively, <a href="http://twitter.com/engadget" target="_blank">news travels fast on the internets</a> &#8211; and twitter seems to be one of the quickest ways to see news happening. Following an event like CES is really easy on Twitter.</li>
<li>Its not a deluge &#8211; you choose what you follow and don&#8217;t follow (like RSS) but (unlike RSS) the messages are short (140 characters), so people are brief and concise.</li>
</ul>
<p><a href="http://blogs.msdn.com/stevecla01/archive/2008/01/06/10-reason-i-think-twitter-is-the-new-facebook.aspx" target="_blank">Steve Claytons post on Twitter</a> has some really interesting debate on how Twitter is becoming more and more mainstream, and eventually may become the new facebook. I&#8217;m looking forward to seeing what else Steve has to say on Twitter &#8211; and if he needs anyone inside Microsoft to bounce ideas off &#8211; I&#8217;m two floors down from him! </p>
<p>So &#8211; my suggestion is that you get over to Twitter, sign up and then <a href="http://twitter.com/mattr" target="_blank">add me to your list</a> &#8211; I&#8217;d love to hear what&#8217;s going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2008/01/07/why-you-should-be-using-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve been lost a little&#8230;</title>
		<link>http://www.mattrutherford.com/2006/05/30/ive-been-lost-a-little/</link>
		<comments>http://www.mattrutherford.com/2006/05/30/ive-been-lost-a-little/#comments</comments>
		<pubDate>Tue, 30 May 2006 12:35:02 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2006/05/30/ive-been-lost-a-little/</guid>
		<description><![CDATA[Family problems and work have kept me a little quiet, I need to catch up &#8211; so much to talk about, great music on the go all the time. Working a lot in Liverpool at the moment, opening a new call center and really enjoying visiting this cool town. Will be here all week, last [...]]]></description>
			<content:encoded><![CDATA[<p>Family problems and work have kept me a little quiet, I need to catch up &#8211; so much to talk about, great music on the go all the time. Working a lot in Liverpool at the moment, opening a new call center and really enjoying visiting this cool town. Will be here all week, last night had dinner at the <a href="http://www.heartandsoulrestaurant.co.uk">Heart &#038; Soul Restaurant</a> - excellent food in a nice setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2006/05/30/ive-been-lost-a-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Tea&#8230;</title>
		<link>http://www.mattrutherford.com/2006/03/15/chinese-tea/</link>
		<comments>http://www.mattrutherford.com/2006/03/15/chinese-tea/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 10:58:32 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2006/03/15/chinese-tea/</guid>
		<description><![CDATA[Corporate Cup Originally uploaded by mattr. delivered in a corporate cup, end of day 1 in Beijing&#8230;the offices are really cool, full of clearly very talented people. Japanese lunch, Udon Noodles with Chicken&#8230;now dinner time &#8211; this trip has been one long meal!]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-bottom: 10px; margin-left: 10px"><a title="photo sharing" href="http://www.flickr.com/photos/mattr/112827726/"><img style="border: #000000 2px solid" src="http://static.flickr.com/28/112827726_03b3aca037_m.jpg" /></a></p>
<p><span style="margin-top: 0px; font-size: 0.9em"><br />
<a href="http://www.flickr.com/photos/mattr/112827726/">Corporate Cup</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/mattr/">mattr</a>.<br />
</span></div>
<p>delivered in a corporate cup, end of day 1 in Beijing&#8230;the offices are really cool, full of clearly very talented people. Japanese lunch, Udon Noodles with Chicken&#8230;now dinner time &#8211; this trip has been one long meal!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2006/03/15/chinese-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An-nyong ha-se-yo from Korea</title>
		<link>http://www.mattrutherford.com/2006/03/13/an-nyong-ha-se-yo-from-korea/</link>
		<comments>http://www.mattrutherford.com/2006/03/13/an-nyong-ha-se-yo-from-korea/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 02:45:20 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2006/03/13/an-nyong-ha-se-yo-from-korea/</guid>
		<description><![CDATA[So here I am (finally) in South Korea &#8211; the trip was pretty arduous &#8211; nearly 12 hours on BA to Hong Kong, then 3 hours from Hong Kong to Seoul, and to top it all off &#8211; a one hour plus bus ride from the airport to the hotel. That said, the hotel is [...]]]></description>
			<content:encoded><![CDATA[<p>So here I am (finally) in South Korea &#8211; the trip was pretty arduous &#8211; nearly 12 hours on BA to Hong Kong, then 3 hours from Hong Kong to Seoul, and to top it all off &#8211; a one hour plus bus ride from the airport to the hotel. That said, the hotel is pretty darn good&#8230;we all got upgraded and have nice big rooms on the 24th floor &#8211; which gives me a good view of Seoul. Some photos in my flickr stream below. Now I&#8217;m into meetings, learning all about the key search engines and portals in the amazing South Korea internet market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2006/03/13/an-nyong-ha-se-yo-from-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using run commands from the MSN Toolbar</title>
		<link>http://www.mattrutherford.com/2005/11/28/using-run-commands-from-the-msn-toolbar/</link>
		<comments>http://www.mattrutherford.com/2005/11/28/using-run-commands-from-the-msn-toolbar/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 20:06:15 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/?p=201</guid>
		<description><![CDATA[Inspired by a post over at Lifehacker (which is great reading by the way) &#8211; I&#8217;ve written a quick guide to setting up run commands in the MSN Search Toolbar (which is free &#8211; and works excellently as a search tool for your PC &#8211; and Outlook). Check out the guide after the jump&#8230; So [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by a <a href="http://www.lifehacker.com/software/windows/useful-windows-run-commands-139276.php">post over at Lifehacker </a>(which is great reading by the way) &#8211; I&#8217;ve written a quick guide to setting up run commands in the MSN Search Toolbar (which is free &#8211; and works excellently as a search tool for your PC &#8211; and Outlook). Check out the guide after the jump&#8230;<br />
<span id="more-201"></span><br />
So &#8211; you&#8217;ve downloaded the MSN Search Toolbar (haven&#8217;t you? if not &#8211; go and do it <a href="http://toolbar.msn.co.uk/">here</a>, now!), you&#8217;ve installed it -and its done its thing indexing your PC. </p>
<p>Here&#8217;s the easy way to set-up run commands from within the toolbar:</p>
<ol>1. Click in the window for searching &#8211; I keep mine on the taskbar, but you can have it on the desktop if you prefer</ol>
<ol>2. Type <em>@shortcutname,=[program command]</em> so, for instance @outlook,=c:\program files\outlook.exe</ol>
<ol>3. Then&#8230;to start Outlook &#8211; you can just type <em><strong>!outlook</strong></em></ol>
<p><img src='http://www.mattrutherford.com/wordpress/wp-images/ScreenHunter_1.jpg' alt='Screengrab of MSN Search Toolbar' /> </p>
<p>You can use this call files you use regularly as well &#8211; just by replacing the [program command] with the path and filename of the file you wish to access &#8211; I have <em><strong>!daily </strong></em>and <em><strong>!weekly</strong> </em>for report templates.</p>
<p>So there you have it, a very simple tool for setting up frequently used commands that can be easily and quickly accessed from the toolbar &#8211; MSN Search handles these well &#8211; its a good byproduct of a useful tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2005/11/28/using-run-commands-from-the-msn-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words to make a grown man cry&#8230;</title>
		<link>http://www.mattrutherford.com/2005/09/08/words-to-make-a-grown-man-cry/</link>
		<comments>http://www.mattrutherford.com/2005/09/08/words-to-make-a-grown-man-cry/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 10:27:08 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2005/09/08/words-to-make-a-grown-man-cry/</guid>
		<description><![CDATA[The .NET Deli is currently unavailable. Please try again tomorrow. That means I need to queue at the sandwich bar at work today&#8230;sniff.]]></description>
			<content:encoded><![CDATA[<ul>
The .NET Deli is currently unavailable. Please try again tomorrow. </ul>
<p>That means I need to queue at the sandwich bar at work today&#8230;sniff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2005/09/08/words-to-make-a-grown-man-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does your office say about you&#8230;</title>
		<link>http://www.mattrutherford.com/2005/07/06/what-does-your-office-say-about-you/</link>
		<comments>http://www.mattrutherford.com/2005/07/06/what-does-your-office-say-about-you/#comments</comments>
		<pubDate>Wed, 06 Jul 2005 07:35:20 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2005/07/06/what-does-your-office-say-about-you/</guid>
		<description><![CDATA[I just decided that I needed to buy a plant for my desk &#8211; I thought about this earlier in the week and started to decide what to get, so I was interested to read this article today, which stereotypes things in your workspace. Plants &#38; Foliage &#8211; plants that are well-cared for indicates someone [...]]]></description>
			<content:encoded><![CDATA[<p>I just decided that I needed to buy a plant for my <a title="My desk over at flickr" href="http://www.flickr.com/photos/mattr/18489535/" target="_blank">desk</a> &#8211; I thought about this earlier in the week and started to decide what to get, so I was interested to read <a title="Stereotyping your workplace" href="http://hwebbjr.typepad.com/openloops/2005/07/stereotyping_yo.html" target="_blank">this article</a> today, which stereotypes things in your workspace.</p>
<blockquote dir="ltr" style="margin-right: 0px"><p><em><strong>Plants &amp; Foliage</strong> &ndash; plants that are well-cared for indicates someone who plans to stay.</em></p>
</blockquote>
<p>Now &#8211; I&#8217;m not convinced mine willl be well cared for &#8211; but I&#8217;ll try. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2005/07/06/what-does-your-office-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

