<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattrutherfordDOTcom &#187; site news</title>
	<atom:link href="http://www.mattrutherford.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattrutherford.com</link>
	<description>with an eenie, meenie, minie mo - and an ip, dip, dogshit, rock and roll</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Test Post&#8211;second of the day&#8230;</title>
		<link>http://www.mattrutherford.com/2011/02/16/test-postsecond-of-the-day/</link>
		<comments>http://www.mattrutherford.com/2011/02/16/test-postsecond-of-the-day/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:27:36 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2011/02/16/test-postsecond-of-the-day/</guid>
		<description><![CDATA[Adding this second post to see if a small modification to my blog theme is working. You’ll note that the date only shows once every day now. so multiple posts will appear under one day heading. The excellent team over at Themify found a way for this to work – the full details are here.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Adding this second post to see if a small modification to my blog theme is working. You’ll note that the date only shows once every day now. so multiple posts will appear under one day heading.</p>
<p>The excellent team over at <a href="http://themify.me/" target="_blank">Themify</a> found a way for this to work – <a href="http://themify.me/forum/topic.php?id=287&amp;replies=7#post-1272" target="_blank">the full details are here</a>.&#160; </p>
<p align="right"><em>Thanks for your help guys!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2011/02/16/test-postsecond-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the decorators in&#8230;</title>
		<link>http://www.mattrutherford.com/2011/02/11/getting-the-decorators-in/</link>
		<comments>http://www.mattrutherford.com/2011/02/11/getting-the-decorators-in/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:33:52 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2011/02/11/getting-the-decorators-in/</guid>
		<description><![CDATA[It has been 18 months since I made any changes to my site – so I’ve deployed&#160; a new theme, Thememin from Themify.&#160; I’m a big fan of the minimal, typography focused look and I spent a long time evaluating different themes to ensure that they had the right styles for my site. I had [...]]]></description>
			<content:encoded><![CDATA[<p>It has been <a href="http://www.mattrutherford.com/2009/09/02/reboot-and-change-direction-a-little-bit/" target="_blank">18 months</a> since I made any changes to my site – so I’ve deployed&#160; a new theme, <a href="http://themify.me/themes/thememin" target="_blank">Thememin</a> from <a href="http://themify.me/" target="_blank">Themify</a>.&#160; I’m a big fan of the minimal, typography focused look and I spent a long time evaluating different themes to ensure that they had the right styles for my site. </p>
<p>I had a few issues changing over the themes – caused by a rogue widget/plugin that was running in my old theme – Themify support was excellent, if a little hampered by our different timezones – but, as someone who works in support myself – I was impressed with the response and the willingness to take on the issue.</p>
<p>I’m still tweaking some of the fonts and features of the site – but hopefully everything will stay working whilst I tinker away in the background.</p>
<p>Let me know what you think…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2011/02/11/getting-the-decorators-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post from Windows Phone 7</title>
		<link>http://www.mattrutherford.com/2011/02/08/test-post/</link>
		<comments>http://www.mattrutherford.com/2011/02/08/test-post/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:31:10 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2011/02/08/test-post/</guid>
		<description><![CDATA[Test post from my windows phone 7&#8230; Very nice app. Fully featured WordPress client that works perfectly on my HTC Mozart. Add &#038; edit posts, pages, moderate comments, check stats all for multiple blogs. Excellent Stuff Posted from WordPress for Windows Phone]]></description>
			<content:encoded><![CDATA[<p>Test post from my windows phone 7&#8230; Very nice app. Fully featured WordPress client that works perfectly on my HTC Mozart. Add &#038; edit posts, pages, moderate comments, check stats all for multiple blogs. Excellent Stuff</p>
<p>Posted from WordPress for Windows Phone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2011/02/08/test-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just another Monday?</title>
		<link>http://www.mattrutherford.com/2011/02/07/just-another-monday/</link>
		<comments>http://www.mattrutherford.com/2011/02/07/just-another-monday/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:47:00 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2011/02/07/just-another-monday/</guid>
		<description><![CDATA[Another Monday, and another blogger kick starting a blog for the nth time. In situations like this, it’s de rigeur to write about the personal circumstances that stopped you posting; the bereavement, the illness, the broken PC, the holiday or the difficulties at work. I won’t bother. It’s simple. I fell off. And I didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2011/02/be-optimistic.jpg" rel="lightbox[2136]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="be optimistic" border="0" alt="be optimistic" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2011/02/be-optimistic_thumb.jpg" width="400" height="270" /></a></p>
<p>Another Monday, and another blogger kick starting a blog for the nth time. </p>
<p>In situations like this, it’s <em>de rigeur</em> to write about the personal circumstances that stopped you posting; the bereavement, the illness, the broken PC, the holiday or the difficulties at work.</p>
<p>I won’t bother. It’s simple. I fell off. </p>
<p>And I didn’t bother to get back on. Some of the above excuses are true in this case, but really, my motivation went.</p>
<p><em>It’s back now – and I’m ready for a new week, a new start, some new projects and some new words. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2011/02/07/just-another-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not participating</title>
		<link>http://www.mattrutherford.com/2010/04/01/not-participating/</link>
		<comments>http://www.mattrutherford.com/2010/04/01/not-participating/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:51:49 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2010/04/01/not-participating/</guid>
		<description><![CDATA[Not joining in, no stupid jokes, Shakespeare isn’t French (Radio 4) and the AA aren’t using jetpacks. Gordon Brown won’t run those posters. And this one is just daft. Not playing, it’s not funny.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2010/04/april1st.jpg" rel="lightbox[1793]"><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="april 1st" border="0" alt="april 1st" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2010/04/april1st_thumb.jpg" width="504" height="418" /></a></p>
<p>Not joining in, no stupid jokes, Shakespeare isn’t French (Radio 4) and the AA aren’t using jetpacks. Gordon Brown won’t run <a href="http://www.guardian.co.uk/politics/2010/apr/01/labour-gordon-brown-hard-man">those posters</a>. And this <a href="http://www.thesun.co.uk/sol/homepage/sport/football/2915909/See-the-incredible-new-innovation-set-to-take-football-by-storm.html">one is just daft</a>.</p>
<p>Not playing, it’s not funny.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2010/04/01/not-participating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Bing to your website</title>
		<link>http://www.mattrutherford.com/2009/09/11/adding-bing-to-your-website/</link>
		<comments>http://www.mattrutherford.com/2009/09/11/adding-bing-to-your-website/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:55:30 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2009/09/11/adding-bing-to-your-website/</guid>
		<description><![CDATA[To make your site absolutely the best it can be, you need to have a great search facility to allow your visitors to drill down to the content they need. Now you can add a Bing search box to your site (just like the one over to the right). Bing is the search engine from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/09/bingLogo_lg.jpg" rel="lightbox[1359]"><img style="border-bottom: 0px; border-left: 0px; margin: 0px; display: inline; border-top: 0px; border-right: 0px" title="bingLogo_lg" border="0" alt="bingLogo_lg" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/09/bingLogo_lg_thumb.jpg" width="640" height="164" /></a> </p>
<p>To make your site absolutely the best it can be, you need to have a great search facility to allow your visitors to drill down to the content they need. Now you can add a <a title="Bing it Baby!" href="http://www.bing.com" target="_blank">Bing</a> search box to your site (just like the one over to the right).</p>
<p><a title="Bing it Baby!" href="http://www.bing.com" target="_blank">Bing</a> is the search engine from Microsoft, and it just keeps getting better and better, crisp results, cool features and a high pace of development makes it a growing choice amongst web users.</p>
<p>To install a <a title="Bing it Baby!" href="http://www.bing.com/" target="_blank">Bing</a> search box is really easy – there are only 4 steps to search perfection:</p>
<ol>
<li>Visit <a href="http://www.bing.com/siteowner" target="_blank">Bing Box</a> – part of the services provided by Bing – and click ‘get started’ on the advanced search box option.</li>
<li>Enter your site details and the URL of the site(s) you want search – it can be up to 10 – then click ‘next’.</li>
<li>Edit the language and dimensions of the search results – the click ‘next’ – you may need to tinker with the width of the search box, and any colour requirements you have to blend in with the theme of your site.</li>
<li>Copy the code snippet to where you want the search box to appear – I used a WordPress text widget which allowed me to paste the code internally and edit the title – so the search box now sits in the sidebar of my blog.</li>
</ol>
<p>A very cool and tidy integration – and lets your readers get the maximum out of your site. </p>
<p align="right"><em>How else should site owners be pimping their web pages?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2009/09/11/adding-bing-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot &#8211; and change direction a little bit&#8230;</title>
		<link>http://www.mattrutherford.com/2009/09/02/reboot-and-change-direction-a-little-bit/</link>
		<comments>http://www.mattrutherford.com/2009/09/02/reboot-and-change-direction-a-little-bit/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:36:17 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2009/09/02/reboot-and-change-direction-a-little-bit/</guid>
		<description><![CDATA[I’m rebooting and changing direction a little bit, and will begin that by paying some much needed attention to my site. I’ve had a bit of a redesign and made some things work that were broken – my DJ Mixes page is now completely functional, with links to all of my recent mixes now available. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/09/ctrlaltdelpillows.jpg" rel="lightbox[1309]"><img style="border-right-width: 0px; margin: 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="ctrl-alt-del-pillows" border="0" alt="ctrl-alt-del-pillows" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/09/ctrlaltdelpillows_thumb.jpg" width="584" height="183" /></a> </p>
<p>I’m rebooting and changing direction a little bit, and will begin that by paying some <strong>much needed </strong>attention to my site. I’ve had a bit of a redesign and made some things work that were broken – my <a href="http://www.mattrutherford.com/dj-mixes/">DJ Mixes page</a> is now completely functional, with links to all of my <a href="http://www.mattrutherford.com/2009/07/29/dj-mix-run-to-the-sun/">recent</a> <a href="http://www.mattrutherford.com/2009/07/06/all-my-life-i-wanted-to-be-famous/">mixes</a> now available. I’ve added some social networking tools to help bookmark the best posts. </p>
<p>I’m planning to focus my attention a little bit more towards my <a href="http://www.microsoft.com/online">work</a> – I recently went on a course delivered by <a href="http://www.nicholasbate.typepad.com/">Nicholas Bate</a> on Personal Excellence, and he spoke about creating a personal brand, and being very deliberate about the processes you follow as you ‘put yourself out there’.&#160; I’ve been quite inspired since that course and have used the summer vacation time to reassess and plan out how I’ll do that.</p>
<p>I’m really excited about this next phase of my online life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2009/09/02/reboot-and-change-direction-a-little-bit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Showing my Live Messenger status on my site&#8230;</title>
		<link>http://www.mattrutherford.com/2008/02/09/showing-my-live-messenger-status-on-my-site/</link>
		<comments>http://www.mattrutherford.com/2008/02/09/showing-my-live-messenger-status-on-my-site/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 17:59:29 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2008/02/09/showing-my-live-messenger-status-on-my-site/</guid>
		<description><![CDATA[The more astute of you may have noticed that I have added a new feature into the sidebar (its over there on the right) &#8211; which shows my current Live Messenger status. It seems to work quite nicely, showing whether I am on or offline, and my current screen name (which I use for location). [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 10px 0px 0px" height="94" src="http://www.arcimasaniello.it/portal/images/messenger.gif" width="108" align="left" />The more astute of you may have noticed that I have added a new feature into the sidebar (its over there on the right) &#8211; which shows my current <a href="http://get.live.com/messenger/overview" target="_blank">Live Messenger</a> status. It seems to work quite nicely, showing whether I am on or offline, and my current screen name (which I use for location).</p>
<p>Its really easy to setup your wordpress blog, or any website to show your <a href="http://get.live.com/messenger/overview" target="_blank">Live Messenger</a> status &#8211; I did it two or three minutes. Heres the steps:</p>
<ol>
<li>Make sure you have a working Live Messenger ID &#8211; <a href="http://get.live.com/messenger/overview" target="_blank">download the client here</a></li>
<li>Go to <a href="http://settings.messenger.live.com/applications/websettings.aspx">http://settings.messenger.live.com/applications/websettings.aspx</a> and sign in with your Windows Live ID</li>
<li>Enable the setting to show your status to the web</li>
<li>Copy the appropriate code into your HTML &#8211; I copied it into sidebar.php on my WordPress theme and wrapped in an list object so that it styled nicely.</li>
</ol>
<p>There is a much more detailed tutorial on how to set this up over at <a href="http://blogs.msdn.com/angus_logan/archive/2007/11/07/announcment-windows-live-messenger-im-control-presence-api-conversations-from-web-to-client-querying-presence.aspx" target="_blank">Angus Logans blog</a> &#8211; but honestly, if I can do it in a few minutes, then anyone can.</p>
<p>I look forward to hearing from you on messenger &#8211; and I hope this works for y&#8217;all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2008/02/09/showing-my-live-messenger-status-on-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was busted, is fixed now&#8230;</title>
		<link>http://www.mattrutherford.com/2008/01/23/was-busted-is-fixed-now/</link>
		<comments>http://www.mattrutherford.com/2008/01/23/was-busted-is-fixed-now/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 10:04:31 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2008/01/23/was-busted-is-fixed-now/</guid>
		<description><![CDATA[I managed to break my website a bit &#8211; but its fixed now&#8230;welcome to all the visitors looking for info on the Morrissey gig on Monday night&#8230;its here.]]></description>
			<content:encoded><![CDATA[<p>I managed to break my website a bit &#8211; but its fixed now&#8230;welcome to all the visitors looking for info on the Morrissey gig on Monday night&#8230;its <a href="http://www.mattrutherford.com/2008/01/22/morrissey-camden-roundhouse-21st-jan/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2008/01/23/was-busted-is-fixed-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the first time&#8230;</title>
		<link>http://www.mattrutherford.com/2008/01/04/for-the-first-time/</link>
		<comments>http://www.mattrutherford.com/2008/01/04/for-the-first-time/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 10:52:56 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2008/01/04/for-the-first-time/</guid>
		<description><![CDATA[I am completely happy with the look of this site &#8211; after a few days of tinkering I am now stopping. I&#8217;ve never liked looking at my site, and inevitably I stop blogging as a result. However, this time I&#8217;m happy, everything works and nothing is ugly. so this is how it will stay. Full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/leefly/416980365/"><img style="margin: 0px 10px 0px 0px" height="180" alt="Success Happens Here" src="http://farm1.static.flickr.com/168/416980365_5889a2c612_m.jpg" width="240" align="left" /></a>I am completely happy with the look of this site &#8211; after a few days of tinkering I am now stopping. I&#8217;ve never liked looking at my site, and inevitably I stop blogging as a result. However, this time I&#8217;m happy, everything works and nothing is ugly. so this is how it will stay.</p>
<p>Full information on the tools I used to make it so &#8211; after the jump</p>
<p><span id="more-531"></span></p>
<p>To build mattrutherfordDOTcom I used:</p>
<ul>
<li><a href="http://cutline.tubetorial.com/" target="_blank">Cutline Theme for WordPress</a> &#8211; really nice theme in its original state, but I wanted more white space so removed all the lines and the photographic headers leaving only the structure in the place. I also added in an asides category and styled it slightly differently.</li>
<li><a href="http://rick.jinlabs.com/code/twitter/" target="_blank">Twitter for WordPress</a> &#8211; plug in that displays my <a href="http://www.twitter.com" target="_blank">twitter</a> <a href="http://twitter.com/mattr" target="_blank">feed</a> in the sidebar. Twitter is an amazingly useful site for keeping your presence updated&#8230;you can also link it to your facebook page, so that stays in sync.</li>
<li><a href="http://rick.jinlabs.com/code/lastfm/" target="_blank">Last.Fm for WordPress</a> &#8211; plug in that displays your latest last.fm plays on your sidebar. Last.Fm is great for tracking the music you listen to across multiple platforms.</li>
<li><a href="http://eightface.com/wordpress/flickrrss/" target="_blank">FlickrRSS for WordPress</a> &#8211; again, a simple plugin that can display pictures from your stream, very customisable &#8211; I use it to display my latest picture, but it could be any number of pictures in a number of styles and shapes.</li>
</ul>
<p>For recording stats:</p>
<ul>
<li><a href="http://getclicky.com/9820" target="_blank">Get Clicky</a> &#8211; really simple analytics package with a WordPress Plugin that just works &#8211; very simple, and will do me until I can get access to AdCenter Analytics (Gatineau)</li>
</ul>
<p>Tools:</p>
<ul>
<li><a href="http://www.adobe.com" target="_blank">Macromedia Fireworks</a> &#8211; to create the head graphics</li>
<li><a href="http://sourceforge.net/projects/filezilla/" target="_blank">FileZilla</a> &#8211; for FTP heavy lifting, lightweight &#8211; full featured FTP client</li>
<li><a href="http://www.rightload.org" target="_blank">RightLoad</a> &#8211; for quick FTP work, really simple right click to upload a file to an FTP destination</li>
</ul>
<p>Honorable Mentions:</p>
<p>Diet Coke, Radiohead &#8211; In Rainbows, King Creosote &#8211; KC Rules OK, my trusty old Dell Desktop (I&#8217;ll upgrade you soon), Moleskine Notebooks and the Christmas break.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2008/01/04/for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

