<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattrutherfordDOTcom &#187; bing</title>
	<atom:link href="http://www.mattrutherford.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattrutherford.com</link>
	<description>with an eenie, meenie, minie mo - and an ip, dip, dogshit, rock and roll</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Find a new car &#8211; using Bing&#8230;</title>
		<link>http://www.mattrutherford.com/2010/01/19/find-a-new-car-using-bing/</link>
		<comments>http://www.mattrutherford.com/2010/01/19/find-a-new-car-using-bing/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:10:00 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2010/01/19/find-a-new-car-using-bing/</guid>
		<description><![CDATA[A new feature surfaced in Bing recently – type in a marque and model of a car, and the search returns some essential data before the standard results. Very useful if you are comparing models of cars. What new feature is your business adding to stay ahead?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2010/01/image.png" rel="lightbox[1619]"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2010/01/image_thumb.png" width="644" height="366" /></a> </p>
<p>A new feature surfaced in <a title="Bing it Baby!" href="http://www.bing.com/" target="_blank">Bing</a> recently – type in a marque and model of a car, and the search returns some essential data before the standard results. Very useful if you are comparing models of cars.</p>
<p align="right"><em>What new feature is your business adding to stay ahead?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2010/01/19/find-a-new-car-using-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing UK leaves Beta!</title>
		<link>http://www.mattrutherford.com/2009/11/13/bing-uk-leaves-beta/</link>
		<comments>http://www.mattrutherford.com/2009/11/13/bing-uk-leaves-beta/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:19:00 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2009/11/13/bing-uk-leaves-beta/</guid>
		<description><![CDATA[I’m really pleased to see that the product I worked with for 4 years (I was in the team that supported search advertising), has thrown off the Beta tag today and finally launched. That means all the great features of Bing are now available in the UK – including Visual Search (previously), Instant Answers (try [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/11/bing.png" rel="lightbox[1485]"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="bing" border="0" alt="bing" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/11/bing_thumb.png" width="408" height="219" /></a> </p>
<p>I’m really pleased to see that the product I worked with for 4 years (I was in the <a href="http://advertising.microsoft.com/home" target="_blank">team that supported search advertising</a>), has thrown off the <a href="http://tech.uk.msn.com/microsoft/bing" target="_blank">Beta tag today</a> and finally launched.</p>
<p>That means all the great features of <a title="Bing it Baby!" href="http://www.bing.com/" target="_blank">Bing</a> are now available in the UK – including Visual Search (<a href="http://www.mattrutherford.com/2009/09/16/bing-is-the-purple-cow/" target="_blank">previously</a>), Instant Answers (<a href="http://www.bing.com/search?q=arsenal&amp;form=QBLH&amp;filt=all&amp;qs=n" target="_blank">try this</a>) and the ever changing, beautiful home page, are all now live. </p>
<p>The full features of Bing are over at the <a href="http://www.discoverbing.com/" target="_blank">DiscoverBing</a> site. Congratulations to those in the team that are turning Bing into a decision engine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2009/11/13/bing-uk-leaves-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Bing images as Desktop Wallpaper</title>
		<link>http://www.mattrutherford.com/2009/09/23/using-bing-images-as-desktop-wallpaper/</link>
		<comments>http://www.mattrutherford.com/2009/09/23/using-bing-images-as-desktop-wallpaper/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:33:00 +0000</pubDate>
		<dc:creator>mattr</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.mattrutherford.com/2009/09/22/using-bing-images-as-desktop-wallpaper/</guid>
		<description><![CDATA[&#160; So, like many others, you’ve started to use Bing as your search engine – maybe it’s the visual search, or the awesome maps and birds eye views. However, it may be as simple as the beautiful pictures on the homepage – which change daily and provide great eye-candy as you make one of your [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<a href="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/09/binghippo.jpg" rel="lightbox[1385]"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="binghippo" border="0" alt="binghippo" src="http://www.mattrutherford.com/wordpress/wp-content/uploads/2009/09/binghippo_thumb.jpg" width="644" height="134" /></a> </p>
<p>So, <a href="http://searchengineland.com/bing-passes-10-market-share-nielsen-says-25845" target="_blank">like many others</a>, you’ve started to use <a title="Bing it Baby!" href="http://www.bing.com/" target="_blank">Bing</a> as your search engine – maybe it’s the <a href="http://www.bing.com/visualsearch" target="_blank">visual search</a>, or the <a href="http://www.bing.com/maps/" target="_blank">awesome maps and birds eye views</a>.</p>
<p>However, it may be as simple as the beautiful pictures on the homepage – which change daily and provide great eye-candy as you make one of your many searches each day. You may even have thought that you would like to set one as your desktop wallpaper.</p>
<p>Now a site allows you to do that easily – <a href="http://www.istartedsomething.com/bingimages/" target="_blank">Bing Images</a> – shows all the homepage pictures for the US and UK (sometimes they are different – and other markets are selectable) and allows you click an image, and then set as wallpaper.</p>
<p>Update – <a href="http://www.zapwallpaper.fr/ZapBing/" target="_blank">another site does similar but automagically</a> – site is in french, but you can make the application work in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattrutherford.com/2009/09/23/using-bing-images-as-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

